Property Attributes
- MLS#178883
- TypeCondos
- Listing Status Closed
- CountyPitkin
- CitySnowmass Village
- AreaSnowmass Village
- NeighborhoodAura
- Zip81615
- StyleCondominium
- Year Built2024
- Taxes$ 62132
- Price$ 8,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2510
Data Source:
Aspen Glenwood Springs MLS (AGSMLS)
Property Description
Stunning ski slope residence with mountain views and great natural light. Spacious deck with large operable window walls and infinity great room. Flex room allows owners to personalize use, whether office, bedroom, or media room. Spacious entertaining kitchen showcases Wolf appliances and large kitchen island. Private, direct elevator access via a gracious residence entry. Luxurious primary bedroom with walk-in closet and spa-inspired bathroom. Ensuite guest rooms with an additional powder room for the flex room. Artist's conceptual rendering used are intended solely for illustrative purposes.
| Price History | |
|---|---|
| 6/26/2025 | Listed $8,350,000 |
General Features
| Living Area | 2510 |
|---|---|
| Heating | Radiant,Electric |
| Cooling | A/C |
| Possession | DOD |
| Roof | Composition |
| Zoning | PUD |
| HOA Fee | 64247 |
| Garage Spaces | 2 |
| Association Fee Includes | Contingency Fund,Management,Unit Heat,Insurance,Water,Trash,Snow Removal,Sewer,Maintenance Grounds,Electricity,Cable TV,Internet |
| Construction Materials | Cement Siding,Other |
| Year Built | 2024 |
| Stories Count | 1 |
| Unit Number | 303 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Pitkin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Locker Ski Storage,Fitness Center |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | CFL or LED Lighting |
| Subdivision Name | Aura |
| Facing Direction | Southeast |
| Building Features | Yes |
| Close Price | 8350000 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | From CO-82, turn on to Brush Creek Road. Turn left onto Wood Road. Turn left into Aura. |
| City | Snowmass Village |
| Disclosures | Easements |
| MLS Area | Snowmass Village |
| Lot Size Units | Refer to Lot Size |
| Listing Terms | Cash |
| Property Condition | New Construction |
| MLS Area Minor | 02-Snowmass Village |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Elevator |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Total Baths | 4 |
Exterior Features
| Model | No |
|---|---|
| Parking Features | Assigned |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dryer, Energy Star Dishwash, Energy Star Refrig, Oven, Washer, Stove Top, Microwave, Dishwasher |
| Building Area Total | 2510 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 9:34 PM UTC